| Image | Name | Nationality | Location | Expected Salary | Login Date | 
|---|---|---|---|---|---|
                     
                                     | 
                Montilva | Other | Overseas | Negotiable | Apr 15 09:48 | 
                     
                                     | 
                Morgannn | United Kingdom | Qingdao | More than 20000RMB | Apr 14 12:09 | 
                     
                                     | 
                Bakerr | United Kingdom | Overseas | 15000-20000RMB | Apr 14 12:05 | 
                     
                                     | 
                Karim1982 | Algeria | All | Negotiable | Apr 14 11:42 | 
                     
                                     | 
                Kolesnik | Russia | Overseas | 15000-20000RMB | Apr 14 12:10 | 
                     
                                     | 
                Myezaaa | South Africa | Overseas | 15000-20000RMB | Apr 14 11:35 | 
                     
                                     | 
                Clementius | Indonesia | Tianjin | Negotiable | Apr 14 11:27 | 
                     
                                     | 
                Anzori | Other | Overseas | Negotiable | Apr 14 11:00 | 
                     
                                     | 
                Chiara1988 | Italy | Overseas | Negotiable | Apr 14 10:38 | 
                     
                                     | 
                Taguhi1996 | Other | Overseas | Negotiable | Apr 14 10:28 | 
                     
                                     | 
                Rambaran | South Africa | Overseas | Negotiable | Apr 11 09:51 | 
                     
                                     | 
                Binson | Canada | Overseas | Negotiable | Apr 10 13:53 | 
                     
                                     | 
                Agness124 | 0 | Apr 08 22:14 | ||
                     
                                     | 
                Nkauta | South Africa | Overseas | 15000-20000RMB | Apr 08 14:17 | 
                     
                                     | 
                Grahamm | United States | Overseas | 15000-20000RMB | Apr 08 14:15 | 
                     
                                     | 
                Skosanaa | South Africa | Overseas | 15000-20000RMB | Apr 08 14:12 | 
                     
                                     | 
                Cormier | Canada | Overseas | 15000-20000RMB | Apr 08 14:09 | 
                     
                                     | 
                Piper | New Zealand | Shenzhen | More than 20000RMB | Apr 08 14:03 | 
                     
                                     | 
                Magdalena96 | Spain | Shenzhen | Negotiable | Apr 08 10:32 | 
                     
                                     | 
                Pamela97 | South Africa | Overseas | Negotiable | Apr 08 10:28 | 
Scan to follow us on wechat