| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Fairclough | United Kingdom | Overseas | 8000-12000RMB | Jan 18 10:24 |
|
kaylariley0 | United States | Beijing | 12000-15000RMB | Jan 18 09:38 |
|
Brice17 | Belgium | Shanghai | 15000-20000RMB | Jan 17 17:42 |
|
Michael17 | Canada | Shanghai | 12000-15000RMB | Jan 17 17:23 |
|
Elvina17 | France | Guangzhou | 8000-12000RMB | Jan 17 17:12 |
|
Emily17 | Canada | Beijing | 12000-15000RMB | Jan 17 16:59 |
|
theodoreplang | United States | Overseas | 15000-20000RMB | Jan 17 16:55 |
|
Eugene17 | Australia | Hangzhou | 12000-15000RMB | Jan 17 16:42 |
|
Anna17 | Chile | Shanghai | 8000-12000RMB | Jan 17 16:24 |
|
joanna17 | Austria | Shenzhen | 8000-12000RMB | Jan 17 16:15 |
|
kirkschattilly | United States | Shenzhen | More than 20000RMB | Jan 17 14:27 |
|
dennisvoss | Germany | Shanghai | More than 20000RMB | Jan 17 10:52 |
|
garvansheehan | United Kingdom | Overseas | More than 20000RMB | Jan 17 10:42 |
|
ssayers05 | United States | Shenyang | More than 20000RMB | Jan 17 10:30 |
|
keithbike | Australia | Guangzhou | More than 20000RMB | Jan 17 09:58 |
|
Belinda127 | South Africa | Overseas | Negotiable | Jan 22 10:29 |
|
Pamela16 | Algeria | Shanghai | 8000-12000RMB | Jan 16 17:18 |
|
Julie16 | Greece | Shenzhen | 8000-12000RMB | Jan 16 17:09 |
|
Jeanahm01 | Other | Wuhan | 5000-8000RMB | Jan 16 17:09 |
|
MIGUEL16 | France | Shenzhen | 8000-12000RMB | Jan 16 16:59 |
Scan to follow us on wechat