| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Chamendran | South Africa | Overseas | 8000-12000RMB | Dec 29 16:37 |
|
Binneman | South Africa | Overseas | 12000-15000RMB | Dec 29 16:23 |
|
Iyer Deepa | India | Overseas | 12000-15000RMB | Jan 05 01:24 |
|
Beatrice1229 | Other | All | Negotiable | Dec 29 13:40 |
|
David229 | Other | Overseas | Negotiable | Feb 04 10:22 |
|
Andrei1229 | Russia | All | Negotiable | Dec 29 13:48 |
|
James1229 | Other | All | Negotiable | Dec 30 11:17 |
|
Marcus1229 | United States | Shenzhen | Negotiable | Dec 03 15:54 |
|
Inga1229 | United States | Shenzhen | Negotiable | Dec 29 13:52 |
|
Daisy1229 | United States | Shenzhen | Negotiable | Dec 29 13:54 |
|
Stephen1229 | United States | All | Negotiable | Dec 29 13:58 |
|
Juliette303 | South Africa | Overseas | 8000-12000RMB | Dec 29 10:59 |
|
Greg1229 | United States | Zhuhai | Negotiable | Dec 29 14:00 |
|
Banele | South Africa | Overseas | Negotiable | Dec 29 10:53 |
|
Rethavanstaden | South Africa | Overseas | Negotiable | Dec 29 11:03 |
|
Lily1229 | Belgium | All | 12000-15000RMB | Dec 29 09:55 |
|
Hakobyan894 | Other | Overseas | 8000-12000RMB | Dec 28 17:33 |
|
Lindasay905 | United States | Haikou | Negotiable | Dec 28 16:43 |
|
Patricios | South Africa | Overseas | 12000-15000RMB | Dec 28 16:35 |
|
Israfilova9310 | Russia | Dalian | 8000-12000RMB | Dec 28 16:31 |
Scan to follow us on wechat